639ccd全民乐

中文版    English

Address: 19 Wanshou Rd, Qianzhou Industrial Park, Huishan District, Wuxi, Jiangsu
Tel: 0510-83391686、83396676
Fax: 0510-83386787
Contacts: Zhu Zhiming 13961810087
Contacts: Zhu Yihao 18261567975
Contacts: Yang Xifeng 13861470120
E-mail: mhftjx@126.com
 Position: Home > PRODUCT2 > Grinding Series > ALX series of continuous mill
ALX series of continuous mill
ALX series of continuous mill

ALX series of continuous mill
ALX series continuous powder mill change the original mill discharge structure, can according to user requirements in a variety of ways to adjust the partical machine for coarse, medium and fine or ultrafine grinding, can deal with all kinds of hardness of the material. Suitable for silicate products, new building material, refractory material, quartz sand, pottery and porcelain uranium, black and non-ferrous metal, etc
ALX series continuous powder mill could adopt stainless steel, hard alloy, polyurethane, alumina, manganese steel and other linings and could be equipped with frequency control system according to the users’ requirement.
Technical parameters
specifications and models barrel rotate speed(r/min) Ball capacity(t) Feeding Granularity (mm) Discharging Granularity (mm) Output (t/h) Motor power(kw)
Ф900×1800 36~38 1.5 ≤20 0.075-0.89 0.65-2 18.5
Ф900×3000 36 2.7 ≤20 0.075-0.89 1.1-3.5 22
Ф1200×2400 36 3 ≤25 0.075-0.6 1.5-4.8 30
Ф1200×3000 36 3.5 ≤25 0.074-0.4 1.6-5 37
Ф1200×4500 32.4 5 ≤25 0.074-0.4 1.6-5.8 55
Ф1500×3000 29.7 7.5 ≤25 0.074-0.4 2-5 75
Ф1500×4500 27 11 ≤25 0.074-0.4 3-6 110
Ф1500×5700 28 12 ≤25 0.074-0.4 3.5-6 130
Ф1830×3000 25.4 11 ≤25 0.074-0.4 4-10 130
Ф1830×4500 25.4 15 ≤25 0.074-0.4 4.5-12 155
Ф1830×6400 24.1 21 ≤25 0.074-0.4 6.5-15 210
Ф1830×7000 24.1 23 ≤25 0.074-0.4 7.5-17 245
Ф2100×3000 23.7 15 ≤25 0.074-0.4 6.5-36 155
Ф2100×4500 23.7 24 ≤25 0.074-0.4 8-43 245
Ф2100×7000 23.7 26 ≤25 0.074-0.4 8-48 280
Ф2200×4500 21.5 27 ≤25 0.074-0.4 9-45 280
Ф2200×6500 21.7 35 ≤25 0.074-0.4 14-26 380
Ф2200×7000 21.7 35 ≤25 0.074-0.4 15-28 380
Ф2200×7500 21.7 35 ≤25 0.074-0.4 15-30 380
Ф2400×3000 21 23 ≤25 0.074-0.4 7-50 245
Ф2400×4500 21 30 ≤25 0.074-0.4 8.5-60 320
Ф2700×4000 20.7 40 ≤25 0.074-0.4 12-80 400
香港六玄开奖网-六玄网132432-六玄神马开奖44579-六玄公式6588777-六玄神马免费中特料-澳彩六玄网论坛6258cmcc 灵蛇澳门2025年今晚看-灵蛇网4846cc-灵蛇网免费资料大全--灵蛇网4846cc最新版本更新内容-澳门灵蛇网4949 天游8线路检测中心|欢迎您 澳门灵蛇网4949-香港灵蛇网论坛资料大全最新-灵蛇网4846cc最新版本更新内容-灵蛇网4668cc-灵蛇澳门2025年今晚看 辉耀彩 - 首页 启航彩 - 用户登录